<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rural Design Collective Headquarters 2012</title>
	<atom:link href="http://sixes.net/rdcHQ/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixes.net/rdcHQ</link>
	<description></description>
	<lastBuildDate>Tue, 20 Mar 2012 15:26:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SVG Track (2011) by Liberating America&#8217;s Secret, For-Pay Laws &#124; Occupy KC Journal Blog</title>
		<link>http://sixes.net/rdcHQ/about/our-projects/california-building-codes-2012/svg-track/comment-page-1/#comment-4030</link>
		<dc:creator>Liberating America&#8217;s Secret, For-Pay Laws &#124; Occupy KC Journal Blog</dc:creator>
		<pubDate>Tue, 20 Mar 2012 15:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://sixes.net/rdcHQ/?page_id=2603#comment-4030</guid>
		<description>[...] California and converted them to HTML. A group of students in the RDC rural mentoring program have converted the formulas and graphics to SVG and MATHML, and we put the whole thing into an open code [...]</description>
		<content:encoded><![CDATA[<p>[...] California and converted them to HTML. A group of students in the RDC rural mentoring program have converted the formulas and graphics to SVG and MATHML, and we put the whole thing into an open code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SVG Track (2011) by Liberating America&#8217;s secret, for-pay laws &#8211; - AboutLifeX - Living News AggregatorAboutLifeX &#8211; Living News Aggregator</title>
		<link>http://sixes.net/rdcHQ/about/our-projects/california-building-codes-2012/svg-track/comment-page-1/#comment-4028</link>
		<dc:creator>Liberating America&#8217;s secret, for-pay laws &#8211; - AboutLifeX - Living News AggregatorAboutLifeX &#8211; Living News Aggregator</dc:creator>
		<pubDate>Tue, 20 Mar 2012 08:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://sixes.net/rdcHQ/?page_id=2603#comment-4028</guid>
		<description>[...] California and converted them to HTML. A group of students in the RDC rural mentoring program have converted the formulas and graphics to SVG and MATHML, and we put the whole thing into an open code [...]</description>
		<content:encoded><![CDATA[<p>[...] California and converted them to HTML. A group of students in the RDC rural mentoring program have converted the formulas and graphics to SVG and MATHML, and we put the whole thing into an open code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SVG Track (2011) by Liberating America&#8217;s secret, for-pay laws &#124; HEY LAURENT VOANH IS HERE</title>
		<link>http://sixes.net/rdcHQ/about/our-projects/california-building-codes-2012/svg-track/comment-page-1/#comment-4026</link>
		<dc:creator>Liberating America&#8217;s secret, for-pay laws &#124; HEY LAURENT VOANH IS HERE</dc:creator>
		<pubDate>Tue, 20 Mar 2012 06:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://sixes.net/rdcHQ/?page_id=2603#comment-4026</guid>
		<description>[...] California and converted them to HTML. A group of students in the RDC rural mentoring program have converted the formulas and graphics to SVG and MATHML, and we put the whole thing into an open code [...]</description>
		<content:encoded><![CDATA[<p>[...] California and converted them to HTML. A group of students in the RDC rural mentoring program have converted the formulas and graphics to SVG and MATHML, and we put the whole thing into an open code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #rdcHQ Post-Production Queue by Jasper</title>
		<link>http://sixes.net/rdcHQ/rdchq-post-production-queue/comment-page-1/#comment-3980</link>
		<dc:creator>Jasper</dc:creator>
		<pubDate>Thu, 29 Dec 2011 21:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://sixes.net/rdcHQ/?p=4836#comment-3980</guid>
		<description>jshumakerpruitt at g m a i l . c o m</description>
		<content:encoded><![CDATA[<p>jshumakerpruitt at g m a i l . c o m</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #rdcHQ Post-Production Queue by rdcHQ</title>
		<link>http://sixes.net/rdcHQ/rdchq-post-production-queue/comment-page-1/#comment-3970</link>
		<dc:creator>rdcHQ</dc:creator>
		<pubDate>Sat, 17 Dec 2011 21:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://sixes.net/rdcHQ/?p=4836#comment-3970</guid>
		<description>Hi, TXT - I forwarded your query to Jasper and I will let you know what he says (or perhaps he will leave a message here). I know he is up for interesting and challenging work ...</description>
		<content:encoded><![CDATA[<p>Hi, TXT &#8211; I forwarded your query to Jasper and I will let you know what he says (or perhaps he will leave a message here). I know he is up for interesting and challenging work &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #rdcHQ Post-Production Queue by txt</title>
		<link>http://sixes.net/rdcHQ/rdchq-post-production-queue/comment-page-1/#comment-3967</link>
		<dc:creator>txt</dc:creator>
		<pubDate>Thu, 15 Dec 2011 14:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://sixes.net/rdcHQ/?p=4836#comment-3967</guid>
		<description>begin{out of the blue} ... by any chance, is Jasper looking for a job? ... is his resume/cv available somewhere? ... thanks ... end{out of the blue}</description>
		<content:encoded><![CDATA[<p>begin{out of the blue} &#8230; by any chance, is Jasper looking for a job? &#8230; is his resume/cv available somewhere? &#8230; thanks &#8230; end{out of the blue}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #rdcHQ Post-Production Update #2 by admin</title>
		<link>http://sixes.net/rdcHQ/rdchq-post-production-update-2/comment-page-1/#comment-3918</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 07 Oct 2011 05:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://sixes.net/rdcHQ/?p=4735#comment-3918</guid>
		<description>Hi, TXT - Good to hear from you! That&#039;s interesting - I thought it supported mixed markup. We knew fairly early in the program that we would not get into Content MathML this year - but I always like to think ahead to future seasons. Jasper has a lot of cool ideas related to the work he did this summer. We&#039;ll have a white paper posted at our site soon - it would be great if you can review it when it is posted. Right now, I am focused on integrating Jasper&#039;s work into the t24 documents, so the final documentation will come a little later this year.

Thanks so much for your interest in our work!</description>
		<content:encoded><![CDATA[<p>Hi, TXT &#8211; Good to hear from you! That&#8217;s interesting &#8211; I thought it supported mixed markup. We knew fairly early in the program that we would not get into Content MathML this year &#8211; but I always like to think ahead to future seasons. Jasper has a lot of cool ideas related to the work he did this summer. We&#8217;ll have a white paper posted at our site soon &#8211; it would be great if you can review it when it is posted. Right now, I am focused on integrating Jasper&#8217;s work into the t24 documents, so the final documentation will come a little later this year.</p>
<p>Thanks so much for your interest in our work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #rdcHQ Post-Production Update #2 by txt</title>
		<link>http://sixes.net/rdcHQ/rdchq-post-production-update-2/comment-page-1/#comment-3917</link>
		<dc:creator>txt</dc:creator>
		<pubDate>Wed, 05 Oct 2011 13:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://sixes.net/rdcHQ/?p=4735#comment-3917</guid>
		<description>Congratulations! It looks great!

Just be aware that at this time MathJax and MathPlayer (and SVGMath and others ...) understand only Presentation MathML. There is no support for Content MathML.</description>
		<content:encoded><![CDATA[<p>Congratulations! It looks great!</p>
<p>Just be aware that at this time MathJax and MathPlayer (and SVGMath and others &#8230;) understand only Presentation MathML. There is no support for Content MathML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MathML Meetup/SVGMath by Jacques Distler</title>
		<link>http://sixes.net/rdcHQ/mathml-meetup-svgmath/comment-page-1/#comment-3837</link>
		<dc:creator>Jacques Distler</dc:creator>
		<pubDate>Sun, 28 Aug 2011 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://sixes.net/rdcHQ/?p=3874#comment-3837</guid>
		<description>Interesting.

I happened upon this post, quite by accident.

I am  relatively indifferent to GIT versus BZR. I chose BZR for my SVGMath fork, only because I have a nice BZR viewer installed, which allows me to host the project on my machine. I do use GIThub for &lt;a href=&quot;https://github.com/distler/&quot; rel=&quot;nofollow&quot;&gt;other projects&lt;/a&gt;.

If you have plans for SVGMath, do let me know.</description>
		<content:encoded><![CDATA[<p>Interesting.</p>
<p>I happened upon this post, quite by accident.</p>
<p>I am  relatively indifferent to GIT versus BZR. I chose BZR for my SVGMath fork, only because I have a nice BZR viewer installed, which allows me to host the project on my machine. I do use GIThub for <a href="https://github.com/distler/" rel="nofollow">other projects</a>.</p>
<p>If you have plans for SVGMath, do let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Documentation (CodeName: MathML 4t24) by admin</title>
		<link>http://sixes.net/rdcHQ/mathml-track-documentation/comment-page-1/#comment-1655</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 17 Aug 2011 00:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://sixes.net/rdcHQ/?p=4476#comment-1655</guid>
		<description>We are noticing some visual discrepancies between the MathJax and SVG renderings of the N-ARY SUMMATION entity (U+2211) that we need resolve on our next SVGMath batch transformation.

&lt;a href=&quot;http://www.ruraldesigncollective.org/lab/MathML/sandbox/jasper.xhtml#reference&quot; rel=&quot;nofollow&quot;&gt;You can view the two side-by-side in Jasper&#039;s sandbox&lt;/a&gt; - the MathJax is on the left, SVG on the right.</description>
		<content:encoded><![CDATA[<p>We are noticing some visual discrepancies between the MathJax and SVG renderings of the N-ARY SUMMATION entity (U+2211) that we need resolve on our next SVGMath batch transformation.</p>
<p><a href="http://www.ruraldesigncollective.org/lab/MathML/sandbox/jasper.xhtml#reference" rel="nofollow">You can view the two side-by-side in Jasper&#8217;s sandbox</a> &#8211; the MathJax is on the left, SVG on the right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

